Pre Schools / Childcare Centers / Enrichment Centers / Theme Parks / Indoor Playgrounds
Coated Premises
| Name of Centres | Address |
|---|---|
| Bright Sparks Infant Care Pte Ltd | Blk 851, Woodlands Street 83, #01-18 Singapore 730851 |
| Cambridge@Macpherson Preschool | 50 Macpherson Road #01-01 Singapore 348471 |
| EtonHouse International School Orchard | 10 Tanglin Rd, #01-01, Singapore 247908 |
| Little Olive Tree (Bethany) | 364A Upper Paya Lebar Rd, Singapore 534965 |
| Little Seeds Preschool | 247 Bukit Batok East Ave 5, Singapore 650247 |
| Little Skool House – 1 North Buona Vista | 1 North Buona Vista Drive #04-01 MOE Building Podium Block Singapore 138675 |
| Little Skool House – Alexandra Hospital | 378 Alexandra Road Alexandra Hospital Singapore 159964 |
| Little Skool House – Delta House | 2 Alexandra Road #01-03A Delta House Singapore 159919 |
| Little Skool House – Devan Nair Institute | Devan Nair Institute for Employment and Employability. 80 Jurong East Street 21 #03-02 Singapore 609607 |
| Little Skool House – Downtown East | 1 Pasir Ris Close #03-113 Downtown East Singapore 519599 |
| Little Skool House – Kent Vale | 101 B Clementi Road Kent Vale Staff Housing Singapore 129798 |
| Little Skool House – KKH Alfa Centre | 99 Bukit Timah Road #01-05 Alfa Centre Singapore 229835 |
| Little Skool House – Mountbatten Square | 229 Mountbatten Road #02-13 Mountbatten Square Singapore 398007 |
| Little Skool House – MSF Building | 512 Thomson Road #05-00 MSF Building Singapore 298136 |
| Little Skool House – Ngee Ann Polytechnic | 535 Clementi Road Block 52 Level 3. Ngee Ann Polytechnic Singapore 599489 |
| Little Skool House – NTUC Income Tampines | 300 Tampines Ave 5 #04-02/03/04. Income@Tampines Junction Singapore 529653 |
| Little Skool House – OCBC Centre | 65 Chulia Street #02-02 OCBC Centre Singapore 049513 |
| Little Skool House – One Marina Boulevard | No. 1 Marina Boulevard #B1-01 Marina Boulevard Singapore 018989 |
| Little Skool House – Orchid Country Club | 1 Orchid Club Road Orchid Country Club Singapore 769162 |
| Little Skool House – Outram Community Hospital | 10 Hospital Boulevard #05-01 Singapore 168582 |
| Little Skool House – Tampines Plaza | 5 Tampines Central 1 #04-03/04 Tampines Plaza 2 Singapore 529541 |
| Little Skool House – Temasek Polytechnic | 21 Tampines Avenue 1 Blk 1A #01-87 Temasek Polytechnic Singapore 529757 |
| Little Skool House – Ulu Pandan Community Club | 170 Ghim Moh Road #03-01 Ulu Pandan Community Club Singapore 279621 |
| Little Skool House – Woodlands Ave 9 | 17 Woodlands Avenue 9 #01-01 Campus Heights Republic Polytechnic Singapore 738968 |
| Little Skool House – Yishun Community Hospital | 2 Yishun Central 2, Yishun Community Hospital Tower E Level 5 Staff Lounge Singapore 768024 |
| MapleBear Kovan | 45 Jln Songket, Singapore 537416 |
| MapleBear Serangoon Gardens | 12 Phillips Ave, Singapore 546934 |
| MapleBear Sengkang | 2 Saint Anne's Wood, Singapore 545270 |
| Maplebear Lavender | 2 Kallang Avenue #04-16 CT Hub Singapore 339407 |
| Maplebear Tai Seng | 5 Harper Road #01-02 Singapore 369673 |
| MCAC@Woods Square Pte Ltd | 12 Woodlands Square #10-84/87 Woods Square Tower 1 Singapore 737715 |
| Mindchamps PreSchool @ Holland V | 211 Holland Avenue #04-01 Holland Road Shopping Centre Singapore 278967 |
| Momley Loft Confinement Centre | Aranda Country Club Executive Suites Level 3, 60 Pasir Ris Dr 3, 519497 |
| Mulberry Learning Centre @ Bukit Batok | 25 Bukit Batok Street 22 #03-01 Singapore 659591 |
| Mulberry Tai Seng | 10 Aljunied Link #01-01/02/03, Singapore 367904 |
| Orange Tree Preschool | 10 Choa Chu Kang Rd, Post Office, Singapore 689379 |
| Peterhouse Preschool | 39 Lorong Melayu |
| Spring Buds Learning Campus | 878A Sembawang Rd, Singapore 758467 |
No matching records found.
Others Coated Premises
| No. | Organization | Address |
|---|---|---|
| 1 | 24X Fitness | 10 Eunos Road 8, #05-10, SingPost Centre, Singapore 408600 |
| 2 | 78 Shenton Way | 78 Shenton Way, Singapore 079120 |
| 3 | Berries World of Learning School | 460 Alexandra Road, #03-02, Singapore 119963 |
| 4 | Bloomberg L.P. Singapore | 23 Church Street, #12-00, Singapore 049481 |
| 5 | Bright Sparks Infant Care | Blk 851 Woodlands Street 83, #01-18, Singapore 730851 |
| 6 | C.K. Tang Limited | 310 Orchard Road, Singapore 238864 |
| 7 | Capitaland | 168 Robinson Road, #30-01 Capital Tower, Singapore 068912 |
| 8 | Central Provident Fund (CPF) Board | 45 Maxwell Road, #01-11, The URA Centre East Wing, Singapore 069118 |
| 9 | Certis Cisco | 20 Jalan Afifi, Certis CISCO Centre, Singapore 409179 |
| 10 | Chilli Api Catering Pte Ltd | 3015 Bedok North Street 5, #06-27 Shimei East Kitchen, Singapore 486350 |
| 11 | Fight Zone Singapore Pte Ltd | 238 Thomson Road, #03-57 Novena Square, Singapore 307683 |
| 12 | GEM Residences | 1 Lorong 5 Toa Payoh, Singapore |
| 13 | GIC Private Limited | 168 Robinson Road, #37-01 Capital Tower, Singapore 068912 |
| 14 | Global Logistics Properties | 8 Marina View, #07-04 Asia Square Tower 1, Singapore 018960 |
| 15 | Go-Ahead Singapore Buses | 2 Loyang Way, Singapore 508776 |
| 16 | Guerilla Café Suntec City | 3 Temasek Blvd, #01-455/456 Suntec City Mall, Singapore 038983 |
| 17 | HellermannTyton | 545 Yishun Avenue 7, #05-05, Yishun Industrial Park A, Singapore 768741 |
| 18 | Hongkong Land | One Raffles Quay, South Tower, Singapore 048583 |
| 19 | KidZania Singapore | 31 Beach View, #01-01 Palawan Kidz City, Singapore 098008 |
| 20 | Koh Brothers Development | 11 Lorong Pendek, Koh Brothers Building, Singapore 348639 |
| 21 | LASALLE College of the Arts | 1 McNally Street, Singapore 187940 |
| 22 | M1 Limited | 10 International Business Park, Singapore 609928 |
| 23 | MindChamps Preschool | Various locations (e.g., 1 Maritime Square, #02-43 HarbourFront Centre, Singapore 099253) |
| 24 | Momley Loft Confinement Sanctuary | 19 Sungei Kadut Avenue, Singapore 729659 |
| 25 | Monetary Authority of Singapore (MAS) | 10 Shenton Way, MAS Building, Singapore 079117 |
| 26 | Nanyang Technological University (NTU) | 50 Nanyang Avenue, Singapore 639798 |
| 27 | OneConnect Financial Technology | 1 Raffles Quay, #09-06, One Raffles Quay North Tower, Singapore 048583 |
| 28 | Prime Minister's Office (PMO) Singapore | The Istana, Orchard Road, Singapore 238823 |
| 29 | Queen and Mangosteen | 1 HarbourFront Walk, #01-106/107 VivoCity, Singapore 098585 |
| 30 | SBS Transit Buses | 205 Braddell Road, Singapore 579701 |
| 31 | Shiseido Singapore | 182 Cecil Street, #18-01 Frasers Tower, Singapore 069547 |
| 32 | Singapore Airlines | 25 Airline Road, Airline House, Singapore 819829 |
| 33 | Singapore Discovery Centre | 510 Upper Jurong Road, Singapore 638365 |
| 34 | Singapore National Olympic Council | 3 Stadium Drive, #01-33 Sports Hub, Singapore 397630 |
| 35 | Singapore Police Force (SPF) | Police Headquarters, New Phoenix Park, 28 Irrawaddy Road, Singapore 329560 |
| 36 | Singapore Press Holdings Ltd | 1000 Toa Payoh North, News Centre, Singapore 318994 |
| 37 | Singjoy Confinement Centre | 50 East Coast Road, #02-125 Roxy Square, Singapore 428769 |
| 38 | Singtel | 31 Exeter Road, Comcentre, Singapore 239732 |
| 39 | SMRT Buses | 251 North Bridge Road, Singapore 179102 |
| 40 | Southeastern Asset Management | Unit #10-01 United Square 101 Thomson Road Singapore 307591 |
| 41 | Team Singapore | 3 Stadium Drive, Singapore Sports Hub, Singapore 397630 |
| 42 | Tower Transit Buses | 21 Jurong West Avenue 2, Singapore 648690 |
| 43 | Urban Redevelopment Authority (URA) | 45 Maxwell Road, The URA Centre, Singapore 069118 |
| 44 | West Spring Primary School | 61 Senja Road, Singapore 677737 |
| 45 | Wheelock Properties | 501 Orchard Road, #17-01 Wheelock Place, Singapore 238880 |
No matching records found